Choose the Bigool Connect plan that fits your business. Manage WhatsApp conversations, customers, campaigns, and automation from one powerful platform.
All plans are billed monthly. WhatsApp usage charges are billed separately.
For a very small business trying WhatsApp customer communication.
₹500/month
+ ₹2,000 one time setup
100 contacts
For shops, salons and small businesses with a growing customer list.
₹1,500/month
+ ₹2,000 one time setup
1,500 contacts
For clinics, schools, hotels, showrooms and growing businesses that need advanced communication and automation.
₹5,000/month
+ ₹2,000 one time setup
5,000 contacts
For multi-branch businesses and larger teams with high-volume communication.
₹20,000/month
+ ₹2,000 one time setup
50,000 contacts
Everything included in each plan, side by side.
| Feature | Starter ₹500/mo | ShopPOPULAR ₹1,500/mo | Business ₹5,000/mo | Growth ₹20,000/mo | Custom Custom pricing |
|---|---|---|---|---|---|
| Plan & Account | |||||
| Monthly Platform Fee | ₹500 | ₹1,500 | ₹5,000 | ₹20,000 | Custom |
| Contacts | 100 | 1,500 | 5,000 | 50,000 | Custom |
| Businesses | 1 | 1 | 1 | 10 | Custom |
| WhatsApp Business Number | 1 | 1 | 1 | Multiple | Custom |
| Team Members | 2 team members | 3 team members | Up to 10 team members | Up to 30 team members | Custom |
| WhatsApp Inbox | |||||
| WhatsApp Inbox Includes: Conversation management, Customer replies, Conversation history, Contact information panel, Conversation search, Conversation assignment, Conversation status (open/closed) | Core inbox functionality | Custom | |||
| Contact Management | |||||
| Contact Management Includes: Contact import (CSV), Tags, Custom fields, Contact search, Contact segments | Basic contact management | Custom | |||
| Campaigns | |||||
| WhatsApp Campaigns Includes: Campaign scheduling, Campaign management, Campaign tracking, Campaign analytics | 3 campaigns per month | 10 campaigns per month | Unlimited | Unlimited | Custom |
| Automation | |||||
| Automation Workflows Includes: Trigger-based automation, Automated customer follow-up, Multiple workflows | Up to 3 workflows | Up to 6 workflows | Up to 20 workflows | Unlimited | Custom |
| Templates | |||||
| WhatsApp Templates Includes: Template management, Template organization, Template status tracking | Custom | ||||
| Bigool Connect AI | |||||
| Bigool Connect AI | Billed by usage | Billed by usage | Billed by usage | Billed by usage | Custom |
| Segments | |||||
| Customer Segments Includes: Advanced filtering, Targeted customer groups | Basic | Basic | Advanced | Custom | |
| Analytics | |||||
| Analytics & Reports Includes: Dashboard analytics, Campaign analytics, Messaging analytics, Customer analytics | Basic | Basic | Advanced | Advanced | Custom |
| Team & Permissions | |||||
| Team Management Includes: User roles, Permissions, Conversation assignment, Team activity | 2 team members | 3 team members | Up to 10 team members | Up to 30 team members | Custom |
| API & Integrations | |||||
| API Access | Coming soon | Coming soon | Coming soon | Coming soon | Custom |
| Webhooks | Custom | ||||
| Custom Integrations | Custom | ||||
| Support | |||||
| Support | Standard | Standard | Standard | Priority | Dedicated |
| Setup | |||||
| One-time Setup | ₹2,000 one time | ₹2,000 one time | ₹2,000 one time | ₹2,000 one time | Custom |
| WhatsApp Usage | |||||
| WhatsApp Usage Charges | Billed separately | Billed separately | Billed separately | Billed separately | Custom billing |
Your Bigool Connect plan gives you access to the platform and its features. WhatsApp messaging/provider usage is charged separately based on actual usage.
Bigool Connect
Subscription
Usage
Your Total
Monthly Cost
Usage rates are calculated separately and are not included in the monthly platform subscription.
| Message category | Meta's rate | With 18% GST |
|---|---|---|
| Marketing | ₹0.8631 / message | ₹1.0185 / message |
| Utility | ₹0.1150 / message | ₹0.1357 / message |
| Authentication | ₹0.1150 / message | ₹0.1357 / message |
| Authentication (international)OTPs routed to international carriers | ₹2.4971 / message | ₹2.9466 / message |
| Service: your free-form repliesFirst 1,000 messages a month, per number | Free | Free |
| Service: beyond 1,000 a monthCharged at the Utility rate, from 1 October 2026 | ₹0.1150 / message | ₹0.1357 / message |
| Utility template inside an open windowWas free until 30 September 2026 | ₹0.1150 / message | ₹0.1357 / message |
India (+91) rates as published by Meta, current as of this page's last update. Your actual charges can differ from this table — Meta prices by the recipient's country (messaging international numbers uses that country's rate, not India's), by template category, and by template content/type (see Authentication vs. Authentication-International above as one example). Meta sets and changes these independently of Bigool Connect — verify current rates for your specific business and destinations on Meta's own WhatsApp pricing page before relying on them for financial planning.
Have a larger customer base, multiple WhatsApp numbers, multiple locations, custom integrations, or high-volume messaging requirements? Let's build a plan around your business.
Contact UsCustom contacts • Custom team access • Custom integrations • Custom support
Your monthly subscription covers the Bigool Connect platform itself — the WhatsApp inbox, contact management, campaigns, automations, templates, segments, analytics and team access described in the plan you choose.
Transparent platform pricing WhatsApp usage billed separatelyBigool Connect is a product of Bigool Digital.